Highly customizable white label Socio Event App. I redesigned Welcome, Event Detail, Home and Search screens.
Platform and Technologies | Android, VIPER, Dagger2, RxJava2, Java, Kotlin |
Time | Nov 2019 – Aug 2020 |
Development Team Size | 3 |
Work Title | Senior Android Developer |
Company | ![]() |
Note: Since this is a white label product, I technically contributed more than 500 apps which some of the clients are Google, Nike, Microsoft, Hyundai. There is a limited list of those apps.
Lead retrieval app to capture and process leads at events. I redesigned Social Accounts screen.
Platform and Technologies | Android, VIPER, Dagger2, RxJava2, Kotlin |
Time | Nov 2019 – Aug 2020 |
Development Team Size | 3 |
Work Title | Senior Android Developer |
Company | ![]() |
Android application of Heathrow Airport, London. I managed Android team to deliver best value to client.
Platform and Technologies | Android, MVP, MVVM, RxJava2, Dagger2, Architecture Components, JetPack, Google Wear OS |
Time | May 2017 – Nov 2019 |
Development Team Size | 3 |
Work Title | Android Tech Lead |
Company | ![]() |
Note: This is my career record regarding to Google Play installations (100,000+)
Map enabled android application to manage incidents at prisons, schools or other public spaces. I took part regarding the module related to US parole officers. I was working this project to improve its quality.
Platform and Technologies | Android, Google Map, Push to Talk, Chat, WebRTC |
Time | Jan 2019 – Apr 2019 |
Development Team Size | 5 |
Work Title | Android Tech Lead |
Company | ![]() |
Video: Video About Product
Android application of HP to show specs of HP Latex printers. I managed Android team to deliver best value to client.
Platform and Technologies | Android, MVVM, RxJava, Kotlin, Offline, Room |
Time | Feb 2019 – Mar 2019 |
Development Team Size | 2 |
Work Title | Android Tech Lead |
Company | ![]() |
Android application of HP to show specs of HP PageWide printers. I managed Android team to deliver best value to client.
Platform and Technologies | Android, MVVM, RxJava, Kotlin, Offline, Room |
Time | Jan 2019 – Feb 2019 |
Development Team Size | 2 |
Work Title | Android Tech Lead |
Company | ![]() |
Android application of HP to show specs of HP DesignJet printers. I managed Android team to deliver best value to client.
Platform and Technologies | Android, MVVM, RxJava, Kotlin, Offline, Localization, Room |
Time | Sep 2018 – Jan 2019 |
Development Team Size | 2 |
Work Title | Android Tech Lead |
Company | ![]() |
Android application for users of Glaxo Smith Kline products. I took part in the refactoring of the application before delivery of source code to client.
Platform and Technologies | Android, EventBus, Charles, Refactoring |
Time | Jun 2017 – August 2017 |
Development Team Size | 1 |
Work Title | Developer |
Company | ![]() |
News with Voice (Sesli Haber), open source speech enabled news application developed by my students.
Idiot Assistant (Gerzek), open source assistant application for parody purposes developed by my students.
Global Dictionary, open source dictionary application which can make translation between 21 languages developed by my students.
Note: I do not have time to maintain those projects, that’s why some of them are removed from Google Play.
Natural dialog showcase app for sales presentations.
Platform and Technologies | Android, Natural Language Processing |
Time | September 2016 – November 2016 |
Project Size (SLOC) | 4.1K |
Development Team Size | 1 |
Work Title | Developer |
Company | ![]() |
Video:
Online TTS & SR libraries. Packaged libraries for Android.
Platform and Technologies | Android, C++, NDK, JNI |
Time | June 2016 – September 2016 |
Development Team Size | 3 |
Work Title | R&D Engineer |
Company | ![]() |
Shopping assistant demo.
Platform and Technologies | Android, SR, TTS, Natural Dailog |
Time | June 2016 – September 2016 |
Project Size (SLOC) | 15.4K |
Development Team Size | 1 |
Work Title | Developer |
Company | ![]() |
Video:
Chat application for deaf people. This project is managed by TUBITAK which is the biggest scientific committee of Turkey.
Platform and Technologies | Android, Realtime Chat, Background Services |
Time | January 2016 - May 2017 |
Project Size (SLOC) | 4.5K |
Development Team Size | 1 |
Work Title | Developer |
Company | ![]() |
Video:
Turkish mobile assistant application. This project is managed by TUBITAK which is the biggest scientific committee of Turkey. After this project successfully finished Arcelik, one of the biggest household appliances manufacturer from Turkey, bought product and use technology for their home assistant.
Video:
Embedded speech recognition & text to speech engines for Android OS.
Sestek SR Engine:
Sestek TTS Engine
Turkish speech recognition applications designed for corporate demos.
Platform and Technologies | Android, NDK, JNI, Speech Recognition |
Time | November 2014 – January 2015 |
Project Size (SLOC) | 1.5K |
Development Team Size | 1 |
Work Title | Developer |
Company | ![]() |
Social media tracking application for corporate firms. Application is used by famous banks of Turkey like Yapı Kredi Bank, Aktif Bank and Odea Bank.
Platform and Technologies | Android, SOAP |
Time | September 2014 – May 2017 |
Project Size (SLOC) | 24.8K |
Development Team Size | 2 |
Work Title | Developer |
Company | ![]() |
Video:
Voice enabled contact application. Query contact list with offline speech recognition result and make a call. This app deleted from Google Play by SESTEK.